
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| Individual | $20.00 | $18.00 | $18.00 | |
| Family | minimum 3 people from the same family | $18.00 | $16.50 | $16.50 | 
| Group | minimum 10 people | $16.00 | $14.50 | $13.50 | 
| Group | starting at 30 people | $15.00 | $14.00 | $12.50 | 
* All prices are before taxes
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| Individual | $65.00 | $63.00 | N/A | |
| family | minimum 3 people from the same family | $60.00 | $65.00 | N/A | 
| Group | minimum 10 people | N/A | N/A | N/A | 
| Group | starting at 30 people | N/A | N/A | N/A | 
* All prices are before taxes
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| Individual | $38.00 | $28.50 | $26.50 | |
| Family | minimum 3 people from the same family | $35.00 | $27.50 | $23.50 | 
| Group | minimum 10 people | $32.00 | $25.50 | $21.50 | 
| Group | starting at 30 people | $29.00 | $23.00 | $19.00 | 
* All prices are before taxes
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| Individual | $20.00 | |||
| Family | minimum 3 people from the same family | $20.00 | ||
| Group | minimum 10 people | $20.00 | ||
| Group | minimum 30 people | $20.00 | ||
* All prices are before taxes
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| Individual | $23.50 | |||
| FAMILY | minimum 3 people from the same family | $21.50 | ||
| GROUP | minimum 10 people | $18.50 | ||
| GROUP | minimum 30 people | $14.00 | ||
* All prices are before taxes
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| Individual | $48.00 | |||
| Family | minimum 3 people from the same family | $48.00 | ||
| Group | minimum 10 people | $48.00 | ||
| Group | minimum 30 people | $48.00 | ||
* All prices are before taxes
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| Individual | $17.50 | $10.50 | $10.50 | |
| family | minimum 3 people from the same family | $15.50 | $8.50 | $8.50 | 
| group | minimum 10 people | $12.50 | $7.50 | $7.50 | 
| group | minimum 30 people | $10.50 | $6.50 | $6.50 | 
* All prices are before taxes
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| Individual | $17.50 | $10.50 | $10.50 | |
| family | minimum 3 people from the same family | $15.50 | $8.50 | $8.50 | 
| group | minimum 10 people | $12.50 | $7.50 | $7.50 | 
| group | minimum 30 people | $10.50 | $6.50 | $6.50 | 
* All prices are before taxes
| Conditions | Adults * (14 anD +) | CHILDREN * (8 to 13) | children * (5 to 7) | |
| EXTREME COURSE 45 min. | $11.00 | |||
| CAVERN DISCORY TOUR | $10.00 | |||
| CAVERN EXPLORER TOUR | $50.00 | |||
* All prices are before taxes